<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Asian Aerospace Expo</title>
	<atom:link href="http://news.asianaerospace.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.asianaerospace.com</link>
	<description>Exhibition for Civil Aviation and MRO with China Focus</description>
	<pubDate>Mon, 30 Aug 2010 08:18:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia Pacific airlines now “generally well placed to benefit from improving business environment”; growth expected to taper but on track to restoring profitability</title>
		<link>http://news.asianaerospace.com/?p=3287</link>
		<comments>http://news.asianaerospace.com/?p=3287#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:18:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Asia Pacific airlines]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3287</guid>
		<description><![CDATA[2010 has generally been a good year for Asia Pacific airlines, with reasonably low fuel prices, strong cargo demand and a recovery in business travel. Profits have flowed at most carriers. AAPA commented that Asia Pacific airlines are "generally well placed to benefit from the improving business environment".However, Mr Herdman warned that the "very high [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3287</wfw:commentRss>
		</item>
		<item>
		<title>Double-digit freight growth</title>
		<link>http://news.asianaerospace.com/?p=3285</link>
		<comments>http://news.asianaerospace.com/?p=3285#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:14:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AAPA]]></category>

		<category><![CDATA[Double-digit freight growth]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3285</guid>
		<description><![CDATA[International air cargo demand (FTKs) for Asia Pacific airlines increased 27.7% year-on-year, underpinned by strong trade flows. Even with a 20.3% increase in freight capacity (FTKs), the average international cargo load factor gained 4.2 ppts to 71.6%.AAPA FTK growth and FATK growth: Jul-2008 to Jul-2010

 
 
 
 
 
 
 
 
Centre for Asia Pacific Aviation &#38; AAPA
]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3285</wfw:commentRss>
		</item>
		<item>
		<title>Load factors reach new highs</title>
		<link>http://news.asianaerospace.com/?p=3280</link>
		<comments>http://news.asianaerospace.com/?p=3280#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:06:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AAPA]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3280</guid>
		<description><![CDATA[This result marks the best load factor level in at least over 40 months and the 12th consecutive month of load factor gains.AAPA PLF growth: Jul-2009 to Jul-2010
 
 
 
 
 
 
 
Centre for Asia Pacific Aviation &#38; AAPA
]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3280</wfw:commentRss>
		</item>
		<item>
		<title>Carefully returning capacity to market</title>
		<link>http://news.asianaerospace.com/?p=3275</link>
		<comments>http://news.asianaerospace.com/?p=3275#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:54:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AAPA]]></category>

		<category><![CDATA[capacity to market]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3275</guid>
		<description><![CDATA[However, capacity growth in the month did represent the second largest increase in over 40 months (after 6.4% growth in Jun-2010) as the region's carriers made some "measured additions to capacity" and selective expansion across their networks. But AAPA noted that "continuing uncertainties about the prospects for further growth in North America and Europe suggest [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3275</wfw:commentRss>
		</item>
		<item>
		<title>AAPA members carry record 17.2 million international pax in Jul-2010</title>
		<link>http://news.asianaerospace.com/?p=3272</link>
		<comments>http://news.asianaerospace.com/?p=3272#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:47:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Asia Pacific Aviation]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3272</guid>
		<description><![CDATA[In the latest month of data, AAPA members carried a record 17.2 million international passengers in Jul-2010, a 20.4% year-on-year increase (for the ninth consecutive month of growth and the sixth consecutive month of double-digit growth), boosted by particularly strong demand on busy regional routes, with the excellent results in both Jul-2010 and the seven [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3272</wfw:commentRss>
		</item>
		<item>
		<title>Asia Pacific passenger and cargo traffic volumes return to pre-crisis levels</title>
		<link>http://news.asianaerospace.com/?p=3265</link>
		<comments>http://news.asianaerospace.com/?p=3265#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:45:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AAPA]]></category>

		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3265</guid>
		<description><![CDATA[
 
 
 
 


 AAPA Director General, Andrew Herdman
Asia Pacific full service airlines have been seeing a pick-up in passenger travel and air cargo demand in 2010, according to the Association of Asia Pacific Airlines (AAPA). AAPA commented that Jul-2010 traffic results "provide further evidence of the strength of the recovery in both passenger and freight markets, with volumes [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3265</wfw:commentRss>
		</item>
		<item>
		<title>Air China reportedly in talks to expand business aircraft division</title>
		<link>http://news.asianaerospace.com/?p=3263</link>
		<comments>http://news.asianaerospace.com/?p=3263#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:27:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Air China]]></category>

		<category><![CDATA[aircraft]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3263</guid>
		<description><![CDATA[Air China is in talks with the Beijing government to expand its business aircraft charter business, say Chinese media reports.China's flag carrier will have a majority stake in the venture and plans to acquire more business aircraft, say the reports, which did not name their sources.
Air China's spokeswoman was not able to confirm the reports [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3263</wfw:commentRss>
		</item>
		<item>
		<title>Boeing Shanghai to convert 737s for AEI</title>
		<link>http://news.asianaerospace.com/?p=3261</link>
		<comments>http://news.asianaerospace.com/?p=3261#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:26:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Aeronautical Engineers]]></category>

		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3261</guid>
		<description><![CDATA[Aeronautical Engineers (AEI) has selected maintenance, repair and overhaul firm Boeing Shanghai Aviation Services as its third authorised conversion centre.Boeing Shanghai will provide Boeing 737-300SF and 737-400SF passenger-to-freighter conversions and maintenance for AEI customers in China and Eurasia. The MRO firm will initially open one production line capable of converting six AEI 737SF aircraft annually, [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3261</wfw:commentRss>
		</item>
		<item>
		<title>Australian flight training school inks deal with flight simulator manufacturer</title>
		<link>http://news.asianaerospace.com/?p=3259</link>
		<comments>http://news.asianaerospace.com/?p=3259#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:25:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Airbus A320]]></category>

		<category><![CDATA[The Airline Academy of Australia]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3259</guid>
		<description><![CDATA[The Airline Academy of Australia (AAA) and Brisbane-based flight simulator manufacturer SimJET Training Systems have entered into a partnership.Under the deal, the AAA will have access to a Boeing 737-800 simulator and an Airbus A320 procedural training device, both developed in Australia with new satellite-based image systems.
The academy will be the first flight training school [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3259</wfw:commentRss>
		</item>
		<item>
		<title>Malaysia's Firefly to add three more ATR 72-500s</title>
		<link>http://news.asianaerospace.com/?p=3257</link>
		<comments>http://news.asianaerospace.com/?p=3257#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:24:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[aircraft]]></category>

		<category><![CDATA[Malaysia Airlines]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3257</guid>
		<description><![CDATA[Malaysia Airlines' turboprop operation Firefly will add three ATR 72-500s to its fleet from December.The new aircraft will take its fleet to 10 turboprops, says the carrier.
Two of the three ATR 72s will be delivered in December, and the third in January 2011. The aircraft will enter into service one month after the delivery date, [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3257</wfw:commentRss>
		</item>
		<item>
		<title>Boeing upgrades cabin interiors on four Vietnam Airlines 777s</title>
		<link>http://news.asianaerospace.com/?p=3255</link>
		<comments>http://news.asianaerospace.com/?p=3255#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:16:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[aircraft]]></category>

		<category><![CDATA[Vietnam Airlines]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3255</guid>
		<description><![CDATA[Boeing and Vietnam Airlines have launched a programme to modernise cabin interiors on four of the carrier's 777-200ERs.The first aircraft was recently completed and the airline has returned it into service, says Boeing.
As part of the modernisation, new deluxe economy and economy class seats were installed and business class seats were relocated.
In addition, changes were [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3255</wfw:commentRss>
		</item>
		<item>
		<title>Ameco Beijing extends MRO services to Air China-Cathay cargo JV</title>
		<link>http://news.asianaerospace.com/?p=3253</link>
		<comments>http://news.asianaerospace.com/?p=3253#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:14:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Air China Cargo]]></category>

		<category><![CDATA[Ameco Beijing]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3253</guid>
		<description><![CDATA[Maintenance, repair and overhaul firm Ameco Beijing has expanded a maintenance contract with Air China to cover services for the carrier's Shanghai-based cargo joint venture with Cathay Pacific Airways.The Beijing-based MRO company's Shanghai station is carrying out line maintenance and letter checks for Air China Cargo at Shanghai Pudong International Airport, says Ameco Beijing.
Air China [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3253</wfw:commentRss>
		</item>
		<item>
		<title>AviChina value to quadruple after acquisition</title>
		<link>http://news.asianaerospace.com/?p=3250</link>
		<comments>http://news.asianaerospace.com/?p=3250#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:49:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AVIC]]></category>

		<category><![CDATA[AviChina]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3250</guid>
		<description><![CDATA[AviChina Industry &#38; Technology, one of the Hong Kong-listed arms of the mainland's largest aircraft manufacturing conglomerate, said yesterday it would acquire a heavy-lift helicopter and jet engine business from its parent which would increase the company's worth fourfold over the next five years.The announcement came after AviChina posted a 480 per cent leap in [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3250</wfw:commentRss>
		</item>
		<item>
		<title>HK$150m bill for accommodating A380s</title>
		<link>http://news.asianaerospace.com/?p=3247</link>
		<comments>http://news.asianaerospace.com/?p=3247#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:44:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Airbus A380s]]></category>

		<category><![CDATA[Hong Kong Airport]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3247</guid>
		<description><![CDATA[More than HK$150 million will be spent on passenger air bridges and other facilities to accommodate up to five Airbus A380s at Chek Lap Kok, even though only one of the aircraft a day currently uses the airport.
As more airlines add the A380, which can carry over 500 passengers, to their fleets, Hong Kong airport [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3247</wfw:commentRss>
		</item>
		<item>
		<title>Tibet Airlines Signs Commitment for Three Airbus A319 Airliners</title>
		<link>http://news.asianaerospace.com/?p=3244</link>
		<comments>http://news.asianaerospace.com/?p=3244#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:13:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Airbus A319]]></category>

		<category><![CDATA[Tibet Airlines]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3244</guid>
		<description><![CDATA[Tibet Airlines will launch its operations with the A319Lhasa-based Tibet Airlines has chosen the Airbus A319 to build up its fleet and is set to become Airbus' newest customer in China. The airline, which obtained the approval of the Civil Aviation Administration of China (CAAC) in March 2010, has signed a commitment to acquire three [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3244</wfw:commentRss>
		</item>
		<item>
		<title>Airservices Australia completes VHF radio network upgrade</title>
		<link>http://news.asianaerospace.com/?p=3242</link>
		<comments>http://news.asianaerospace.com/?p=3242#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:54:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Airservices Australia]]></category>

		<category><![CDATA[VHF radio]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3242</guid>
		<description><![CDATA[Airservices Australia has completed an upgrade of its very high frequency (VHF) radio network to strengthen communications between aircraft and air traffic controllers.The VHF replacement project is part of the company's A$900 million ($813 million) capital expenditure programme to modernise and enhance Australia's aviation infrastructure, systems and equipment.
Under the project, Airservices replaced analogue and relay-based [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3242</wfw:commentRss>
		</item>
		<item>
		<title>Comac C919 fuselage supplier begins manufacturing work</title>
		<link>http://news.asianaerospace.com/?p=3240</link>
		<comments>http://news.asianaerospace.com/?p=3240#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:53:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Comac]]></category>

		<category><![CDATA[Commercial Aircraft Corporation of China]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3240</guid>
		<description><![CDATA[Manufacturing work on the fuselage sections of the Commercial Aircraft Corporation of China's C919 aircraft has started.Jiangxi Hongdu Aviation Industry, which is supplying the forward and aft fuselage sections for the C919, commenced work on 16 August following a ceremony in Jiangxi province's capital Nanchang, says Comac.
Jiangxi Hongdu was established to manufacture the fuselage sections [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3240</wfw:commentRss>
		</item>
		<item>
		<title>China to start study into Beijing's second airport by end-2010</title>
		<link>http://news.asianaerospace.com/?p=3238</link>
		<comments>http://news.asianaerospace.com/?p=3238#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:51:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Beijing Capital International Airport]]></category>

		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3238</guid>
		<description><![CDATA[China will begin a study into the feasibility of a second airport for Beijing later in 2010.It is likely to be situated in the southern part of the city, says an official from Beijing Capital International Airport (BCIA), which operates the Chinese capital's existing airport.
"Our airport is already running at close to capacity, and we [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3238</wfw:commentRss>
		</item>
		<item>
		<title>Low-cost carriers edging out premium airlines in Asia-Pacific</title>
		<link>http://news.asianaerospace.com/?p=3231</link>
		<comments>http://news.asianaerospace.com/?p=3231#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:45:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[air liberalisation]]></category>

		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3231</guid>
		<description><![CDATA[
Increased momentum for regional air liberalisation in recent years has fuelled a booming budget travel industry. In 2009, passenger traffic within Asia-Pacific hit 647 million - more than a quarter of the total number of international air trips made worldwide - compared with 638 million in North America. South-east Asia alone is now home to [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3231</wfw:commentRss>
		</item>
		<item>
		<title>Aero Mongolia purchases Fokker 50 from NAC</title>
		<link>http://news.asianaerospace.com/?p=3228</link>
		<comments>http://news.asianaerospace.com/?p=3228#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:27:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Aero Mongolia]]></category>

		<category><![CDATA[Nordic Aviation Capital]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3228</guid>
		<description><![CDATA[Asian carrier Aero Mongolia has purchased a Fokker 50 turboprop from Scandinavian lessor Nordic Aviation Capital.The 18-year old aircraft, bearing serial number 20257, was previously operated by airlines including Japanese carrier Air Central.
Nordic Aviation Capital, which has a fleet of around 130 aircraft, confirms the sale but has not disclosed terms.
]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3228</wfw:commentRss>
		</item>
		<item>
		<title>Korean Air Group hands A350 cargo door to Eurocopter</title>
		<link>http://news.asianaerospace.com/?p=3225</link>
		<comments>http://news.asianaerospace.com/?p=3225#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:25:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Airbus A350]]></category>

		<category><![CDATA[Korean Air Group]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3225</guid>
		<description><![CDATA[Korean Air Group's aerospace manufacturing division has presented its first Airbus A350 cargo door prototype to Eurocopter, the EADS unit responsible for all of the A350's doors.
Eurocopter, which has an aircraft door centre in Donauworth, Germany, says that "on-schedule and on-budget delivery is key" to the A350 programme.
Its assumption of responsibility for the development and [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3225</wfw:commentRss>
		</item>
		<item>
		<title>Thai firms up order for seven A330s</title>
		<link>http://news.asianaerospace.com/?p=3223</link>
		<comments>http://news.asianaerospace.com/?p=3223#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:24:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[A330-300 aircraft]]></category>

		<category><![CDATA[Airways International]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3223</guid>
		<description><![CDATA[Thai Airways International has finalised a firm order with Airbus for the purchase of seven Airbus A330-300s, following a memorandum of understanding signed at last month's Farnborough Air Show.Deliveries of the new aircraft will start from end-2011, says Airbus.
"Thai has ordered the additional A330-300 aircraft to meet our medium haul requirement and enable us to [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3223</wfw:commentRss>
		</item>
		<item>
		<title>Comac picks supplier for C919 interiors</title>
		<link>http://news.asianaerospace.com/?p=3221</link>
		<comments>http://news.asianaerospace.com/?p=3221#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:23:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AVIC]]></category>

		<category><![CDATA[C919 aircraft]]></category>

		<category><![CDATA[FACC]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3221</guid>
		<description><![CDATA[The Commercial Aircraft Corporation of China has chosen a new Chinese subsidiary of Austrian aircraft components manufacturer FACC to supply the interiors for the C919 aircraft.FACC (China) will begin operations at the end of this year in Zhenjiang city in the southwestern province of Jiangsu, says the Aviation Industry Corporation of China (AVIC). AVIC subsidiary [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3221</wfw:commentRss>
		</item>
		<item>
		<title>Chinese MRO association to feature at Asian Aerospace 2011</title>
		<link>http://news.asianaerospace.com/?p=3219</link>
		<comments>http://news.asianaerospace.com/?p=3219#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:21:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Asian Aerospace 2011]]></category>

		<category><![CDATA[CAMAC]]></category>

		<category><![CDATA[Reed Exhibitions]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3219</guid>
		<description><![CDATA[China's official industry organisation for air transport maintenance is to support the Asian Aerospace 2011 event through promotion of a new China MRO pavilion at the show.Asian Aerospace is organised by Reed Exhibitions, the sister company to Flightglobal's publisher.
Reed Exhibitions says it believes the agreement with the Civil Aviation MRO Association of China (CAMAC) will [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3219</wfw:commentRss>
		</item>
		<item>
		<title>SIA going paperless with in-flight magazines</title>
		<link>http://news.asianaerospace.com/?p=3216</link>
		<comments>http://news.asianaerospace.com/?p=3216#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:54:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[electronic version]]></category>

		<category><![CDATA[in-flight magazines]]></category>

		<category><![CDATA[Singapore Airlines]]></category>

		<guid isPermaLink="false">http://news.asianaerospace.com/?p=3216</guid>
		<description><![CDATA[Singapore Airlines (SIA) is progressively introducing an electronic version of the carrier's in-flight magazines on its Panasonic Avionics-made, KrisWorld-branded in-flight entertainment (IFE) systems, as part of an initiative to ultimately have paperless cabins.
As a first step, the airline is offering in electronic format its three in-flight magazines - travel magazine SilverKris, in-flight sales catalogue KrisShop [...]]]></description>
		<wfw:commentRss>http://news.asianaerospace.com/?feed=rss2&amp;p=3216</wfw:commentRss>
		</item>
	</channel>
</rss>
